NO. | GROUP PROPERTY | TOTAL SITES |
---|---|---|
1 | AEON MALL GROUP | 4 |
2 | AGUNG PODOMORO GROUP | 30 |
3 | AGUNG SEDAYU GROUP | 32 |
4 | ALFA LAND GROUP | 3 |
5 | ANGKASA PURA 2 | 7 |
6 | ASDP GROUP | 2 |
7 | ASTRA GROUP | 7 |
8 | ATD | 2 |
9 | ATMAJAYA | 3 |
10 | AXIA GROUP | 2 |
11 | BCA GROUP | 4 |
12 | BNI'46 GROUP | 1 |
13 | BSA LAND | 2 |
14 | BUNDA MEDIK GROUP | 5 |
15 | CAPITOL GROUP | 1 |
16 | CEMPAKA GROUP | 4 |
17 | CIMB NIAGA GROUP | 2 |
18 | CIPUTRA GROUP | 27 |
19 | COWEL DEVELOPMENT | 5 |
20 | DIAMOND LAND DEVELOPMENT | 2 |
21 | DJARUM GROUP | 7 |
22 | DUTA ANGGADA GROUP | 6 |
23 | DUTA INDAH KARYA GROUP | 4 |
24 | DUTA PUTRA GROUP | 5 |
25 | EKA HOSPITAL GROUP | 4 |
26 | EKO HINDARTO GROUP | 2 |
27 | ELSIE WIDJAJA | 2 |
28 | EMC HOSPITAL GROUP | 1 |
29 | GALUH MAS GROUP | 4 |
30 | GAMA LAND | 2 |
31 | GAPURA PRIMA GROUP | 5 |
32 | GAPURA KENCANA ABADI | 2 |
33 | GRAMEDIA | 10 |
34 | HACHI GROUP | 4 |
35 | HANNY BATUNA GROUP | 3 |
36 | HARRY GUNAWAN GROUP | 5 |
37 | HUTAMA KARYA GROUP | 3 |
38 | INDOMARET GROUP | 3 |
39 | INDONESIA PRIMA PROPERTY | 4 |
40 | INTI LAND GROUP | 7 |
41 | INTI UTAMA DHARMA REAL ESTATE | 2 |
42 | JAYA GROUP | 10 |
43 | KAWAN LAMA SEJAHTERA GROUP | 10 |
44 | KENCANA GROUP | 4 |
45 | KOMPAS GROUP | 5 |
46 | LUKITO WANANDI | 2 |
47 | LYMANN GROUP | 5 |
48 | LOTTEMART GROUP | 15 |
49 | LULU HYPERMART GROUP | 2 |
50 | MANDIRI KARYA INDAH SEJAHTERA | 2 |
51 | MARZOEKI MAHDI GROUP | 2 |
52 | MAYAPADA GROUP | 2 |
53 | MEGAPOLITAN GROUP | 3 |
54 | METROPOLITAN LAND GROUP | 4 |
55 | METROPOLITAN KENTJANA GROUP | 17 |
56 | MITRA 10 GROUP | 4 |
57 | NIRVANA GROUP | 9 |
58 | NUSA INDAH PLAZA /SUKANDAR MULIA GROUP | 3 |
59 | NUSA KIRANA GROUP | 4 |
60 | OLEOS GROUP | 2 |
61 | ONGGO FAMILY | 2 |
62 | PAKUWON GROUP | 16 |
63 | PALM GROUP | 2 |
64 | PARAMOUNT GROUP | 16 |
65 | PERMATA HUSADA GROUP | 2 |
66 | P.K. JALAN GROUP | 4 |
67 | PLAZA INDONESIA REALTY, Tbk | 6 |
68 | PLAZA KALIBATA GROUP | 2 |
69 | PLAZA SENAYAN GROUP | 2 |
70 | PRAWIRO GROUP (Lucky & Sanjaya) | 2 |
71 | PUTERA MAS AGUNG GROUP | 4 |
72 | RADJAK HOSPITAL GROUP | 2 |
73 | RAJAWALI PROPERTY GROUP | 2 |
74 | RAMAYANA GROUP | 13 |
75 | RANDOLPH S. BUBU | 2 |
76 | RS. PONDOK INDAH GROUP | 3 |
77 | RANCH MARKET GROUP | 3 |
78 | SELARAS GROUP | 2 |
79 | SINAR MAS GROUP | 21 |
80 | SOSRO GROUP | 3 |
81 | SUMBER MITRA GROUP | 4 |
82 | SUMMARECON | 24 |
83 | SUPERMALL GROUP | 4 |
84 | TAN KIAN GROUP | 8 |
85 | TCP INTERNUSA | 2 |
86 | TELKOM GROUP | 3 |
87 | TEMPO GROUP | 2 |
88 | TONY HERMAN GROUP | 2 |
89 | TRAKINDO GROUP | 2 |
90 | TRANS CORP | 33 |
91 | TRINITY GROUP | 3 |
92 | TRIVO GROUP | 9 |
93 | PT ALDEBARAN | 2 |
94 | PT TEBET INDRAYA SQUARE | 1 |
95 | THAMRIN NINE GROUP | 2 |
96 | VIDA GROUP (GUNASLAND) | 2 |
97 | WALUYO GROUP | 2 |
98 | WIRATARA PRIMA GROUP | 2 |
NO. | NAMA LOKASI | Target Implementasi Epsilon |
---|---|---|
1 | Bintaro X Change | May 2022 (done) |
2 | Wisma Metropolitan | September 2022 (done) |
3 | Senayan City | Oktober 2022 (done) |
4 | Plaza Indonesia | Oktober 2022 (done) |
5 | Mangga Dua Square | Oktober 2022 (done) |
6 | Ciputra World Jakarta 2 | Januari 2023 (done) |
7 | Sampoerna Strategic Square | Januari 2023 (done) |
8 | Jakarta Mori Tower | Januari 2023 (done) |
9 | Summarecon Mall Serpong | Februari 2023 (done) |
10 | Resinda Park Mall Karawang | Februari 2023 (done) |
NO. | NAMA LOKASI | Target Implementasi Epsilon |
---|---|---|
1 | Bintaro X Change | May 2022 (done) |
2 | Wisma Metropolitan | September 2022 (done) |
3 | Senayan City | Oktober 2022 (done) |
4 | Plaza Indonesia | Oktober 2022 (done) |
5 | Mangga Dua Square | Oktober 2022 (done) |
6 | Ciputra World Jakarta 2 | Januari 2023 (done) |
7 | Sampoerna Strategic Square | Januari 2023 (done) |
8 | Jakarta Mori Tower | Januari 2023 (done) |
9 | Summarecon Mall Serpong | Februari 2023 (done) |
10 | Resinda Park Mall Karawang | Februari 2023 (done) |
All digital content, materials, and/or intellectual property displayed on this website, including but not limited to text, graphics, logos, images, audio and video clips ("Digital Property"), are the exclusive property of US and are protected.
Visitors of this website (or any other person) are only granted a limited license (which is unilaterally revocable by US at any time) to access and use the content on this website strictly for personal, non-commercial purposes. Any unauthorized use, reproduction, distribution, or modification of the website's content is strictly prohibited. By entering this website and using the Digital Property, you are deemed to have agreed to indemnify US from all adverse impacts and/or losses arising from the use of Digital Property.
For further inquiry, please get in touch at: